After testing several parameters, i still have bad path and/or bad infill and/or bad extrusion for the first object layer on a raft.
here is my problem :
Slicing :
https://www.dropbox.com/s/6rmdsg1e45gtb ... 4.PNG?dl=0
Result :
https://www.dropbox.com/s/un2kdw1er2h74 ... b.jpg?dl=0
Have you some idea(s)?
Regards.
Here is my G-Code (partial) :
Code: Select all
; KISSlicer - PRO
; Windows
; version 1.5 Beta 2.22 Win64
; Built: Jun 24 2015, 08:43:36
; Running on 4 cores
;
; Saved: Sun Jul 12 10:05:35 2015
; '20x20x5v3_009.gcode'
;
; *** Printer Settings ***
;
; printer_name = A4v3 - 2 Extruder - Nozzle #1 #2 ready
; bed_STL_filename = C:\Program Files\kisslicer beta\a4_plate_
; carbon.STL
; extension = gcode
; cost_per_hour = 8.9
; g_code_prefix = 3B20696E69742067636F64650A4732310A4D31303720
; 3B2066616E206F66660A4739310A4731205A320A4739300A54310A4D
; 31343020533C42454454454D503E203B20736574206265642074656D
; 7020666173740A4D31303420533C5741524D343E203B203F3F3F2070
; 72652D6865617420657874727564657220340A4D31393020533C4245
; 4454454D503E203B207761697420666F72206265642074656D702074
; 6F2072656163682074656D700A5430203B2063686F6F736520457874
; 310A4732382058300A4732382059300A473120593530204639303030
; 203B20776879206D6F76696E673F3F0A473238205A30200A4731205A
; 320A473238205930200A473120593135302046393030300A47393220
; 45300A473120583330205935302046393030300A3B205432203B2063
; 686F6F73652045787433203F3F3F0A3B204D3130342053313530203B
; 205365742045787420332020746F20313530C2B0430A5431203B2063
; 686F6F736520457874320A4D3130342053313530203B207365742045
; 78743220746F20313530C2B0430A5430203B2063686F6F7365204578
; 7431200A4D3130342053313530203B20736574204578743220746F20
; 313530C2B0430A543C4558542B303E203B2063686F6F736520657874
; 3F203F3F3F0A4D31303920533C54454D503E203B2073657420657874
; 3F20746F206D61746C2074656D700A473932204530203B2072657365
; 74206578747275646572206C656E67680A473120452D35203B20C3A0
; 20636F6D6D656E746572207369207574696C69736174696F6E203120
; 7365756C2065787472756465722073696E6F6E206C696D6974657220
; 6C6520626C6F62206465206465627574206465206C27657874727564
; 65757220320A473932204530203B2072657365742065787472756465
; 72206C656E67680A4D343030203B207761697420656E64206F66206D
; 6F76656D656E740A3B20696E69742066696E6973686564
; g_code_warm = 3B2053656C656374206E65772065787472756465720A4D
; 3430300A543C4558542B303E0A473120583C4E455854583E20593C4E
; 455854593E204636303030203B206269656E207369207574696C6973
; 6174696F6E207072696D65207374727563747572652077616C6C0A3B
; 205761726D2069742075702C20616E6420776169742074696C6C2069
; 742773207761726D0A4D31303920533C54454D503E0A3B20596F7520
; 6D61792077616E7420746F207072696D6520736F6D652066696C616D
; 656E7420686572650A47393220453C4D41544C3E203B206578747275
; 646520616D6F756E742073657420696E206D61746C2067636F64650A
; 4739322045300A473120453C4D41544C3E203B206578747275646520
; 6C656E6774682073657420696E206D61746C2067636F64650A473932
; 204530
; g_code_same_warm = 3B205761726D2069742075702C20616E642077616
; 9742074696C6C2069742773207761726D0A4D3430300A47393220453
; 00A473120452D352046323030300A4739322045300A4731203C4E455
; 854583E203C4E455854593E2046363030300A4D31303920533C54454
; D503E0A47312045352E312046333030300A4739322045300A4D34303
; 0
; g_code_same_cool = 3B20436F6F6C2069742C206E6F206E65656420746
; F20776169740A4D31303420533C54454D503E0A4D343030
; g_code_cool = 3B20446573656C65637420746865202873616D65292065
; 787472756465722028757375616C6C7920746F20636F6F6C290A4D31
; 303420533C54454D503E0A3B20596F75206D61792077616E7420746F
; 207265747261637420736F6D652066696C616D656E7420686572650A
; 4739322045300A473120452D3C4D41544C3E0A4739322045300A4D34
; 3030
; g_code_N_layers = 4D343030
; g_code_postfix = 4739322045300A4D313037203B207475726E2066616
; E206F66660A3B2054330A3B204D3130342053300A3B2054320A3B204
; D3130342053300A54310A4D3130342053300A54300A4D31303420533
; 00A4D3134302053303B205475726E206F66662068656174656420626
; 5642074656D70657261747572650A3B207061726B206578747275646
; 5720A4739310A4731205A2B31300A4739300A4731205832302059353
; 02046393030300A4732382058302059300A473120583130205931302
; 046363030300A4D3834203B2064697361626C65206D6F746F7273
; post_process = NULL
; every_N_layers = 1
; num_extruders = 2
; firmware_type = 2
; add_comments = 1
; fan_on = M106
; fan_off = M107
; fan_pwm = 1
; add_m101_g10 = 0
; z_speed_mm_per_s = 5
; z_settle_mm = 0
; bed_size_x_mm = 299
; bed_size_y_mm = 201
; bed_size_z_mm = 180
; ext_radius = 30
; bed_offset_x_mm = 149.5
; bed_offset_y_mm = 124.5
; bed_offset_z_mm = 0.15
; bed_roughness_mm = 0.1
; round_bed = 0
; travel_speed_mm_per_s = 100
; first_layer_speed_mm_per_s = 25
; dmax_per_layer_mm_per_s = 15
; xy_accel_mm_per_s_per_s = 2500
; xy_steps_per_mm = 150
; lo_speed_perim_mm_per_s = 20
; lo_speed_loops_mm_per_s = 25
; lo_speed_solid_mm_per_s = 35
; lo_speed_sparse_mm_per_s = 35
; hi_speed_perim_mm_per_s = 35
; hi_speed_loops_mm_per_s = 50
; hi_speed_solid_mm_per_s = 70
; hi_speed_sparse_mm_per_s = 70
; ext_gain_1 = 0.992
; ext_material_1 = 2
; ext_axis_1 = 0
; ext_gain_2 = 0.993
; ext_material_2 = 6
; ext_axis_2 = 0
; ext_Xoff_2 = -0.18
; ext_Yoff_2 = 0.2
; ext_gain_3 = 1
; ext_material_3 = 0
; ext_axis_3 = 0
; ext_Xoff_3 = 0
; ext_Yoff_3 = 0
; ext_gain_4 = 1
; ext_material_4 = 16
; ext_axis_4 = 0
; ext_Xoff_4 = 0
; ext_Yoff_4 = 0
; model_ext = 0
; support_ext = 1
; support_body_ext = 1
; raft_ext = 1
; ext_order_optimize = 0
; solid_loop_overlap_fraction = 1
;
; *** Material Settings for Extruder 1 ***
;
; material_name = ABS FiloAlfa-omd
; g_code_matl = 36204633353030203B206C656E67746820746F20626520
; 6578747275646520696E2073656C65637420206E6577206578742026
; 207761726D2067636F64650A4D3932205430204531303630203B20
; fan_Z_mm = 2.4
; fan_loops_percent = 100
; fan_inside_percent = 50
; fan_cool_percent = 100
; temperature_C = 235
; keep_warm_C = 225
; first_layer_C = 240
; bed_C = 110
; sec_per_C_per_C = 0.00299875
; flow_min_mm3_per_s = 1
; flow_max_mm3_per_s = 8
; destring_suck = 3.5
; destring_prime = 3.5
; destring_min_mm = 1
; destring_trigger_mm = 10
; destring_speed_mm_per_s = 50
; destring_suck_speed_mm_per_s = 50
; Z_lift_mm = 0
; min_layer_time_s = 7
; wipe_mm = 2
; cost_per_cm3 = 0.028
; flowrate_tweak = 1.03
; fiber_dia_mm = 2.81
; color = 337568512
;
; *** Material Settings for Extruder 2 ***
;
; material_name = HIPS FiloAlfa
; g_code_matl = 362046333530300A4D3932205430204531303630
; fan_Z_mm = 1.3
; fan_loops_percent = 100
; fan_inside_percent = 50
; fan_cool_percent = 100
; temperature_C = 235
; keep_warm_C = 215
; first_layer_C = 245
; bed_C = 114
; sec_per_C_per_C = 0.00299875
; flow_min_mm3_per_s = 1
; flow_max_mm3_per_s = 8
; destring_suck = 3.5
; destring_prime = 3.5
; destring_min_mm = 1
; destring_trigger_mm = 10
; destring_speed_mm_per_s = 50
; destring_suck_speed_mm_per_s = 50
; Z_lift_mm = 0
; min_layer_time_s = 7
; wipe_mm = 4
; cost_per_cm3 = 0.028
; flowrate_tweak = 1.04
; fiber_dia_mm = 2.85
; color = 337568512
;
; *** Style Settings ***
;
; style_name = Normal v2
; quality_percentage = 50
; layer_thickness_mm = 0.2
; extrusion_width_mm = 0.4
; num_loops = 2
; skin_thickness_mm = 0.8
; infill_extrusion_width = 0.42
; infill_density_denominator = 5
; stacked_layers = 1
; use_destring = 1
; use_wipe = 0
; use_corners = 0
; loops_insideout = 0
; infill_st_oct_rnd = 1
; inset_surface_xy_mm = 0
; seam_jitter_degrees = 0
; seam_depth_scaler = 0.1
; seam_gap_scaler = 0.2
; seam_angle_degrees = 130
;
; *** Support Settings ***
;
; support_name = Copy of CALIB - Support - Bon réglages ABS c
; ube 20x20x5
; support_sheathe = 1
; support_density = 4
; solid_interface = 0
; support_inflate_mm = 0
; support_gap_mm = 0.4
; support_angle_deg = 55
; support_z_max_mm = -1
; sheathe_z_max_mm = -1
; raft_mode = 2
; prime_pillar_mode = 3
; raft_inflate_mm = 4
; raft_hi_stride_mm = 1
; raft_hi_thick_mm = 0.35
; raft_hi_width_mm = 0.8
; raft_lo_stride_mm = 3
; raft_lo_thick_mm = 0.5
; raft_lo_width_mm = 0.8
; brim_mm = 1.2
; brim_ht_mm = 0
; brim_fillet = 0
; interface_band_mm = 0.2
; interface_extrusion_gain = 1
; interface_Z_gap_mm = 0.04
; raft_interface_layers = 1
;
; *** Actual Slicing Settings As Used ***
;
; layer_thickness_mm = 0.2
; extrusion_width = 0.4
; num_ISOs = 2
; wall_thickness = 0.8
; infill_style = 6
; support_style = 4
; solid_interface = 0
; support_angle = 54.9
; destring_min_mm = 1
; stacked_infill_layers = 1
; raft_style = 2
; raft_sees_prime_paths = 1
; raft_extra_interface_layers = 1
; raft_hi_stride_mm = 1.2
; raft_lo_stride_mm = 3.2
; oversample_res_mm = 0.025
; crowning_threshold_mm = 0.8
; loops_insideout = 0
; solid_loop_overlap_fraction = 1
; inflate_raft_mm = 4
; inflate_support_mm = 0
; model_support_gap_mm = 0.4
; brim_mm = 1.2
; brim_ht_mm = -0
; infill_st_oct_rnd = 1
; support_Z_max_mm = 1e+020
; sheathe_Z_max_mm = 1e+020
; inset_surface_xy_mm = 0
; seam_jitter_degrees = 0
; seam_depth_scaler = 0.1
; seam_gap_scaler = 0.2
; seam_angle_degrees = 130
; seam_use_corners = 0
; interface_band_mm = 0.2
; skip_N_support_layers = 0
; Speed vs Quality = 0.50
; Perimeter Speed = 27.50
; Loops Speed = 37.50
; Solid Speed = 52.50
; Sparse Speed = 52.50
;
; *** G-code Prefix ***
;
; init gcode
G21
M107 ; fan off
G91
G1 Z2
G90
T1
M140 S114 ; set bed temp fast
M104 S0 ; ??? pre-heat extruder 4
M190 S114 ; wait for bed temp to reach temp
T0 ; choose Ext1
G28 X0
G28 Y0
G1 Y50 F9000 ; why moving??
G28 Z0
G1 Z2
G28 Y0
G1 Y150 F9000
G92 E0
G1 X30 Y50 F9000
; T2 ; choose Ext3 ???
; M104 S150 ; Set Ext 3 to 150°C
T1 ; choose Ext2
M104 S150 ; set Ext2 to 150°C
T0 ; choose Ext1
M104 S150 ; set Ext2 to 150°C
T1 ; choose ext? ???
M109 S245 ; set ext? to matl temp
G92 E0 ; reset extruder lengh
G1 E-5 ; à commenter si utilisation 1 seul extruder sinon limiter le blob de debut de l'extrudeur 2
G92 E0 ; reset extruder lengh
M400 ; wait end of movement
; init finished
;
; *** Main G-code ***
;
; Reset extruder pos
G92 E0
; BEGIN_LAYER_RAFT z=0.75
;
; *** Selecting and Warming Extruder 2 to 245 C ***
; Select new extruder
M400
T1
G1 X101.84 Y64.50 F6000 ; bien si utilisation prime structure wall
; Warm it up, and wait till it's warm
M109 S245
; You may want to prime some filament here
G92 E6 F3500
M92 T0 E1060 ; extrude amount set in matl gcode
G92 E0
G1 E6 F3500
M92 T0 E1060 ; extrude length set in matl gcode
G92 E0
;
G92 E0
;
;
; 'Raft Path', 1.3 [feed mm/s], 16.7 [head mm/s]
G1 X101.84 Y64.5 Z0.75 E0 F6000
G1 E3.5 F3000
G1 X79.22 Y41.68 E5.9972 F1000
G1 X83.64 Y41.6 E6.3412
G1 X101.86 Y59.98 E8.3517
G1 X101.83 Y55.4 E8.7075
G1 X88.22 Y41.67 E10.2091
;
; 'Destring/Wipe/Jump Path', 0.0 [feed mm/s], 25.0 [head mm/s]
G1 E6.7091 F3000
;
; 'Raft Path', 1.3 [feed mm/s], 16.7 [head mm/s]
G1 X101.82 Y69.03 E6.7091 F6000
G1 E10.2091 F3000
G1 X74.59 Y41.56 E13.2149 F1000
G1 X70.1 Y41.58 E13.5638
G1 X101.81 Y73.56 E17.0631
G1 X101.79 Y78.08 E17.4147
G1 X65.82 Y41.81 E21.3841
G1 X61.89 Y42.39 E21.6927
G1 X100.89 Y81.72 E25.9963
G1 X98.69 Y84.05 E26.2451
G1 X59.26 Y44.28 E30.5969
;
; 'Raft Path', 1.3 [feed mm/s], 16.7 [head mm/s]
G1 X56.99 Y46.53 E30.5969 F6000
G1 X96.42 Y86.3 E34.9488 F1000
G1 X94.15 Y88.56 E35.1975
G1 X54.72 Y48.79 E39.5493
;
; 'Raft Path', 1.3 [feed mm/s], 16.7 [head mm/s]
G1 X52.54 Y51.14 E39.5493 F6000
G1 X91.87 Y90.81 E43.8903 F1000
G1 X88.52 Y91.97 E44.1662
G1 X51.62 Y54.76 E48.2382
G1 X51.32 Y59 E48.5688
G1 X84.19 Y92.15 E52.1959
G1 X79.66 Y92.13 E52.5479
G1 X51.36 Y63.58 E55.6715
G1 X51.28 Y68.05 E56.0188
G1 X75.14 Y92.11 E58.6517
G1 X70.61 Y92.09 E59.0034
G1 X51.27 Y72.58 E61.1386
G1 X51.53 Y77.38 E61.5126
G1 X66.09 Y92.07 E63.1197
;
; Post-layer lift
G1 X66.09 Y92.07 Z1.1 E63.1197 F300
; END_LAYER_RAFT z=0.75
;
; *** Every 1 Layers ***
M400
;
; Reset extruder pos
G92 E0
; BEGIN_LAYER_RAFT z=1.10
;
; *** Cooling Same Extruder (2) to 235 C ***
; Cool it, no need to wait
M104 S235
M400
;
G92 E0
;
;
; 'Raft Path', 1.2 [feed mm/s], 27.5 [head mm/s]
G1 X99.82 Y71.1 Z1.1 E0 F6000
G1 X80.64 Y90.11 E1.2241 F1650
G1 X82.88 Y90.15 E1.3257
G1 X99.81 Y73.36 E2.4061
G1 X99.8 Y75.63 E2.5086
G1 X85.15 Y90.15 E3.444
G1 X87.45 Y90.12 E3.5484
G1 X99.79 Y77.89 E4.3361
G1 X99.06 Y80.87 E4.4751
G1 X90.39 Y89.46 E5.0282
;
; 'Destring/Wipe/Jump Path', 0.0 [feed mm/s], 40.0 [head mm/s]
G1 E1.5282 F3000
;
; 'Raft Path', 1.2 [feed mm/s], 27.5 [head mm/s]
G1 X99.83 Y68.84 E1.5282 F6000
G1 E5.0282 F3000
G1 X78.36 Y90.13 E6.3986 F1650
G1 X76.1 Y90.12 E6.5012
G1 X99.82 Y66.6 E8.0154
G1 X99.85 Y64.31 E8.1189
G1 X73.85 Y90.09 E9.7781
G1 X71.57 Y90.1 E9.8816
G1 X99.86 Y62.05 E11.6873
G1 X99.85 Y59.81 E11.7889
G1 X69.31 Y90.09 E13.7382
G1 X67.04 Y90.08 E13.8408
G1 X99.88 Y57.52 E15.9365
G1 X99.8 Y55.35 E16.0352
G1 X64.87 Y89.98 E18.2647
G1 X62.99 Y89.59 E18.3516
G1 X99.29 Y53.6 E20.6682
G1 X98.73 Y51.9 E20.7493
G1 X61.31 Y89 E23.1376
G1 X59.81 Y88.24 E23.2141
G1 X98.01 Y50.37 E25.6525
G1 X97.13 Y48.98 E25.7268
G1 X58.51 Y87.27 E28.192
G1 X57.39 Y86.14 E28.2645
G1 X96.02 Y47.83 E30.7303
G1 X94.89 Y46.7 E30.8029
G1 X56.26 Y85 E33.2687
G1 X55.3 Y83.7 E33.342
G1 X93.6 Y45.73 E35.7866
G1 X92.09 Y44.97 E35.8631
G1 X54.55 Y82.18 E38.2591
G1 X53.98 Y80.5 E38.3398
G1 X90.41 Y44.38 E40.6651
G1 X88.71 Y43.81 E40.7462
G1 X53.54 Y78.69 E42.9915
G1 X53.53 Y76.44 E43.0932
G1 X86.6 Y43.65 E45.2044
G1 X84.38 Y43.6 E45.3052
G1 X53.53 Y74.18 E47.2742
G1 X53.26 Y72.2 E47.365
G1 X82.1 Y43.61 E49.2055
G1 X79.81 Y43.62 E49.3089
G1 X53.46 Y69.75 E50.991
G1 X53.32 Y67.63 E51.0871
G1 X77.59 Y43.57 E52.6363
G1 X75.31 Y43.58 E52.7398
G1 X53.29 Y65.41 E54.1452
G1 X53.32 Y63.13 E54.2487
G1 X72.79 Y43.83 E55.4911
G1 X70.8 Y43.54 E55.5819
G1 X53.35 Y60.85 E56.6959
G1 X53.32 Y58.62 E56.7967
G1 X68.26 Y43.81 E57.7502
G1 X65.99 Y43.8 E57.8527
G1 X53.5 Y56.19 E58.6504
G1 X53.79 Y53.65 E58.7665
G1 X63.41 Y44.12 E59.3803
;
; Post-layer lift
G1 X63.41 Y44.12 Z1.3 E59.3803 F300
; END_LAYER_RAFT z=1.10
;
; *** Every 1 Layers ***
M400
;
; Reset extruder pos
G92 E0
; BEGIN_LAYER_RAFT z=1.30
;
; 'Prime Pillar Path', 0.7 [feed mm/s], 37.5 [head mm/s]
G1 X78.82 Y82.6 Z1.3 E0 F6000
G1 X66.82 Y82.6 E0.2331 F2250
G1 X64.95 Y82.34 E0.2699
G1 X63.19 Y81.4 E0.3084
G1 X61.94 Y80.09 E0.3437
G1 X61.12 Y78.35 E0.3811
G1 X60.92 Y76.88 E0.4098
G1 X60.92 Y57.1 E0.7941
G1 X61.19 Y55.21 E0.8312
G1 X62.11 Y53.48 E0.8692
G1 X63.43 Y52.22 E0.9047
G1 X65.17 Y51.4 E0.9421
G1 X66.64 Y51.2 E0.9709
G1 X86.42 Y51.2 E1.3552
G1 X88.31 Y51.47 E1.3923
G1 X90.04 Y52.39 E1.4303
G1 X91.3 Y53.71 E1.4658
G1 X92.12 Y55.45 E1.5032
G1 X92.32 Y56.92 E1.5319
G1 X92.32 Y76.7 E1.9162
G1 X92.05 Y78.59 E1.9533
G1 X91.13 Y80.32 E1.9913
G1 X89.81 Y81.58 E2.0268
G1 X88.07 Y82.4 E2.0642
G1 X86.6 Y82.6 E2.093
G1 X78.82 Y82.6 E2.2442
;
; 'Destring/Wipe/Jump Path', 0.0 [feed mm/s], 52.5 [head mm/s]
G1 E-1.2558 F3000
G1 X68.82 Y82.6 E-1.2558 F3150
;
; 'Support Interface Path', 0.8 [feed mm/s], 52.5 [head mm/s]
G1 X87.73 Y68.45 E-1.2558 F6000
G1 E2.2442 F3000
G1 X82.94 Y63.62 E2.3543 F3150
;
; 'Support Interface Path', 0.8 [feed mm/s], 52.5 [head mm/s]
G1 X86.37 Y55.71 E2.3543 F6000
G1 X87.77 Y57.13 E2.3866 F3150
G1 X87.77 Y58.26 E2.405
G1 X85.24 Y55.71 E2.4632
G1 X84.1 Y55.7 E2.4815
G1 X87.76 Y59.39 E2.5657
G1 X87.76 Y60.53 E2.584
G1 X82.97 Y55.7 E2.6941
G1 X81.84 Y55.69 E2.7124
G1 X87.76 Y61.66 E2.8484
G1 X87.75 Y62.79 E2.8667
G1 X80.71 Y55.69 E3.0286
G1 X79.58 Y55.68 E3.0469
G1 X87.75 Y63.92 E3.2347
G1 X87.74 Y65.05 E3.253
G1 X78.45 Y55.68 E3.4667
G1 X77.32 Y55.67 E3.485
G1 X87.74 Y66.18 E3.7246
G1 X87.73 Y67.31 E3.7429
G1 X76.18 Y55.67 E4.0084
G1 X75.05 Y55.66 E4.0267
G1 X82.66 Y63.33 E4.2016
;
; 'Support Interface Path', 0.8 [feed mm/s], 52.5 [head mm/s]
G1 X87.72 Y69.58 E4.2016 F6000
G1 X73.92 Y55.66 E4.5189 F3150
G1 X72.79 Y55.65 E4.5372
G1 X87.72 Y70.71 E4.8804
G1 X87.71 Y71.84 E4.8987
G1 X71.66 Y55.65 E5.2678
G1 X70.53 Y55.64 E5.2861
G1 X87.71 Y72.97 E5.6811
G1 X87.7 Y74.1 E5.6994
G1 X69.4 Y55.64 E6.1203
G1 X68.26 Y55.63 E6.1386
G1 X87.7 Y75.23 E6.5854
G1 X87.69 Y76.36 E6.6037
G1 X67.13 Y55.63 E7.0764
G1 X66 Y55.62 E7.0948
G1 X87.69 Y77.5 E7.5934
G1 X87.12 Y78.06 E7.6063
G1 X65.43 Y56.19 E8.1049
G1 X65.43 Y57.32 E8.1232
G1 X85.99 Y78.05 E8.5959
G1 X84.86 Y78.05 E8.6142
G1 X65.42 Y58.45 E9.061
G1 X65.42 Y59.58 E9.0794
G1 X83.73 Y78.04 E9.5002
G1 X82.59 Y78.04 E9.5186
G1 X65.41 Y60.71 E9.9136
G1 X65.41 Y61.84 E9.9319
G1 X81.46 Y78.04 E10.301
G1 X80.33 Y78.03 E10.3193
G1 X65.4 Y62.98 E10.6625
G1 X65.4 Y64.11 E10.6808
G1 X79.2 Y78.03 E10.9981
G1 X78.07 Y78.02 E11.0164
G1 X65.4 Y65.24 E11.3078
G1 X65.39 Y66.37 E11.3261
G1 X76.94 Y78.02 E11.5916
G1 X75.81 Y78.01 E11.6099
G1 X65.39 Y67.5 E11.8495
G1 X65.38 Y68.63 E11.8678
G1 X74.67 Y78.01 E12.0815
G1 X73.54 Y78 E12.0998
G1 X65.38 Y69.76 E12.2876
G1 X65.37 Y70.9 E12.3059
G1 X72.41 Y78 E12.4678
G1 X71.28 Y77.99 E12.4861
G1 X65.37 Y72.03 E12.6221
G1 X65.36 Y73.16 E12.6404
G1 X70.15 Y77.99 E12.7505
G1 X69.02 Y77.98 E12.7688
G1 X65.36 Y74.29 E12.853
G1 X65.35 Y75.42 E12.8713
G1 X67.89 Y77.98 E12.9296
G1 X66.76 Y77.97 E12.9479
G1 X65.35 Y76.55 E12.9803
;
; Post-layer lift
G1 X65.35 Y76.55 Z1.54 E12.9803 F300
; END_LAYER_RAFT z=1.30
;
; *** Every 1 Layers ***
M400
;
; Reset extruder pos
G92 E0
; BEGIN_LAYER_OBJECT z=1.54
; fan %*255
M106 S128
;
; 'Prime Pillar Path', 0.5 [feed mm/s], 25.0 [head mm/s]
G1 X62.48 Y80.7 Z1.54 E0 F6000
G1 X61.37 Y79.1 E0.0377 F1500
G1 X60.93 Y77.1 E0.0776
G1 X60.92 Y76.7 E0.0854
G1 X60.92 Y57.1 E0.4661
G1 X61.19 Y55.21 E0.5032
G1 X62.11 Y53.48 E0.5412
G1 X63.43 Y52.22 E0.5767
G1 X65.17 Y51.4 E0.6141
G1 X66.64 Y51.2 E0.6429
G1 X86.42 Y51.2 E1.0272
G1 X88.31 Y51.47 E1.0643
G1 X90.04 Y52.39 E1.1023
G1 X91.3 Y53.71 E1.1378
G1 X92.12 Y55.45 E1.1752
G1 X92.32 Y56.92 E1.2039
G1 X92.32 Y76.7 E1.5882
G1 X92.05 Y78.59 E1.6253
G1 X91.13 Y80.32 E1.6633
G1 X89.81 Y81.58 E1.6988
G1 X88.07 Y82.4 E1.7362
G1 X86.6 Y82.6 E1.765
G1 X66.82 Y82.6 E2.1493
G1 X65.01 Y82.35 E2.1849
G1 X63.58 Y81.66 E2.2155
G1 X62.48 Y80.7 E2.244
;
; 'Destring/Wipe/Jump Path', 0.0 [feed mm/s], 25.0 [head mm/s]
G1 E-1.256 F3000
G1 X61.37 Y79.1 E-1.256 F1500
G1 X60.92 Y77.22 E-1.256
G1 X60.92 Y71.1 E-1.256
;
; 'Support Interface Path', 0.4 [feed mm/s], 25.0 [head mm/s]
G1 X73.5 Y61.14 E-1.256 F6000
G1 E2.244 F3000
G1 X72.81 Y61.83 E2.2599 F1500
G1 X72.95 Y62.82 E2.276
G1 X74.38 Y61.4 E2.3088
G1 X74.51 Y62.4 E2.3251
G1 X73.09 Y63.81 E2.3575
G1 X73.23 Y64.8 E2.3737
G1 X74.64 Y63.4 E2.4059
G1 X74.74 Y63.62 E2.4099
G1 X75 Y63.85 E2.4155
G1 X75.24 Y63.93 E2.4195
G1 X73.37 Y65.78 E2.4621
G1 X73.51 Y66.77 E2.4783
G1 X74.87 Y65.42 E2.5093
G1 X75.06 Y65.07 E2.5158
G1 X75.4 Y64.89 E2.5221
G1 X76.36 Y63.94 E2.544
;
; 'Support Interface Path', 0.4 [feed mm/s], 25.0 [head mm/s]
G1 X77.69 Y64.88 E2.544 F6000
G1 X78.64 Y63.94 E2.5655 F1500
;
; 'Support Interface Path', 0.4 [feed mm/s], 25.0 [head mm/s]
G1 X77.5 Y63.94 E2.5655 F6000
G1 X76.56 Y64.88 E2.5871 F1500
;
; 'Destring/Wipe/Jump Path', 0.0 [feed mm/s], 25.0 [head mm/s]
G1 E-0.9129 F3000
;
; 'Support Interface Path', 0.4 [feed mm/s], 25.0 [head mm/s]
G1 X74.94 Y66.47 E-0.9129 F6000
G1 E2.5871 F3000
G1 X73.65 Y67.76 E2.6166 F1500
G1 X73.79 Y68.75 E2.6328
G1 X75.05 Y67.49 E2.6616
G1 X75.16 Y68.51 E2.6782
G1 X73.93 Y69.73 E2.7062
G1 X74.07 Y70.72 E2.7224
G1 X75.27 Y69.53 E2.7497
G1 X75.29 Y69.9 E2.7557
G1 X75.3 Y70.27 E2.7617
G1 X75.28 Y70.64 E2.7677
G1 X74.21 Y71.71 E2.7922
G1 X74.25 Y71.97 E2.7964
G1 X74.4 Y72.29 E2.8022
G1 X74.61 Y72.44 E2.8063
G1 X75.68 Y71.38 E2.8308
;
; 'Support Interface Path', 0.4 [feed mm/s], 25.0 [head mm/s]
G1 X75.74 Y72.44 E2.8308 F6000
G1 X78.16 Y70.05 E2.8859 F1500
;
; 'Support Interface Path', 0.4 [feed mm/s], 25.0 [head mm/s]
G1 X76.77 Y70.29 E2.8859 F6000
G1 X79.66 Y67.43 E2.9516 F1500
;
; 'Support Interface Path', 0.4 [feed mm/s], 25.0 [head mm/s]
G1 X78.01 Y67.94 E2.9516 F6000
G1 X81.16 Y64.82 E3.0235 F1500
;
; 'Support Interface Path', 0.4 [feed mm/s], 25.0 [head mm/s]
G1 X82.66 Y62.21 E3.0235 F6000
G1 X79.2 Y65.63 E3.1022 F1500
G1 X79.19 Y65.35 E3.1066
G1 X79 Y65.05 E3.1123
G1 X78.8 Y64.91 E3.1164
G1 X79.79 Y63.92 E3.1392
G1 X80.13 Y63.72 E3.1455
G1 X80.35 Y63.36 E3.1523
G1 X82.59 Y61.14 E3.2034
;
; 'Destring/Wipe/Jump Path', 0.0 [feed mm/s], 25.0 [head mm/s]
G1 E-0.2966 F3000
;
; *** Cooling Extruder 2 to 0 C and Retiring ***
; Deselect the (same) extruder (usually to cool)
M104 S0
; You may want to retract some filament here
G92 E0
G1 E-6 F3500
M92 T0 E1060
G92 E0
M400
;
;
; *** Selecting and Warming Extruder 1 to 240 C ***
; Select new extruder
M400
T0
G1 X60.70 Y78.10 F6000 ; bien si utilisation prime structure wall
; Warm it up, and wait till it's warm
M109 S240
; You may want to prime some filament here
G92 E6 F3500 ; length to be extrude in select new ext & warm gcode
