Alpha 1.6.3 Unload feature

User avatar
pjr
Posts: 692
Joined: 05 May 2015, 10:27
Location: Kamnik, Slovenia

Re: Alpha 1.6.3 Unload feature

Post by pjr »

ksh_germany wrote:i sliced a Gcode of 3 Towers so there is a slow down
Yes, but I think that is down to Preload. Slice the same model without Preload and you may confirm my findings.

Code: Select all

; Path end 15.00 [mm] slowed to Perim speed
; head speed 100.199997, filament speed 3.124366, preload 0.000000
G1 X82.177 Y81.112 E0.00584 F6012
G1 X82.464 Y81.595 E0.01754
G1 X82.994 Y82.41 E0.0303
G1 X83.737 Y83.139 E0.03245
...
G1 X93.85 Y93.052 E0.02703
G1 X94.385 Y93.814 E0.02904
; Prepare for End-Of-Layer
G1 X95.056 Y94.456 E0.02894
G1 X95.874 Y94.985 E0.03039
...
G1 X98.584 Y81.299 E0.01344
G1 X98.439 Y81.027 E0.0096
G1 X98.333 Y81 E0.00341
G1 X98.195 Y80.986 E0.00432
; Blending Fan to Cool (92.4% blend)
Perimeters set to 33.4 and sparse infill at 100.2. All the above is printed at 100.2.
Beefeater wrote:thank you for your work managing the forum
Yeah, we had a tough couple of weeks, but as you may have noticed, I now have admin rights and have modified the new user creation form.

I guess I now have to look at the board attachment quota now :(

Peter
User avatar
ksh_germany
Posts: 48
Joined: 11 May 2019, 04:56
Location: Siegen, NRW, Germany

Re: Alpha 1.6.3 Unload feature

Post by ksh_germany »

Yes, i confirm if preload 0 there is no slow down.
Greetings from Germany

Beantworte fragen zu Kisslicer auf deutsch ;)
User avatar
pjr
Posts: 692
Joined: 05 May 2015, 10:27
Location: Kamnik, Slovenia

Re: Alpha 1.6.3 Unload feature

Post by pjr »

Even with Preload turned on, there is only a slowdown for Preload:

Code: Select all

; Path end 15.00 [mm] slowed to Perim speed
; head speed 108.600006, filament speed 3.386300, preload 0.980016
G1 X82.677 Y81.032 E0.14954 F624.4
G1 X82.752 Y81.237 E0.15298 F1840.8
G1 X82.877 Y81.579 E0.15354 F2983.5
G1 X82.967 Y81.854 E0.09085 F3840.2
G1 X83.074 Y82.18 E0.08799 F4428.3
G1 X83.198 Y82.555 E0.0835 F4964.1
G1 X83.454 Y83.009 E0.08819 F5468.7
G1 X83.745 Y83.524 E0.07644 F5917.8
G1 X84.034 Y83.864 E0.04378 F6216.7
G1 X84.345 Y84.229 E0.03516 F6384.9
G1 X84.991 Y84.727 E0.03498 F6484.3
G1 X85.797 Y85.048 E0.02704 F6516
G1 X86.826 Y85.133 E0.03221
...
G1 X94.904 Y94.604 E0.03034
; Prepare for End-Of-Layer
G1 X95.485 Y95.366 E0.02986
G1 X96.093 Y95.903 E0.02531
G1 X97.2 Y96.387 E0.03766
G1 X99.078 Y96.434 E0.05858
G1 X99.09 Y96.344 E0.00284
G1 X99.093 Y95.445 E0.02803
G1 X99.097 Y94.651 E0.02476
G1 X99.103 Y93.462 E0.03707
G1 X99.107 Y92.668 E0.02475
G1 X99.112 Y91.479 E0.03708
G1 X99.117 Y90.685 E0.02475
G1 X99.123 Y89.496 E0.03708
G1 X99.126 Y88.703 E0.02475
G1 X99.131 Y87.711 E0.03091
G1 X98.601 Y86.974 E0.02833
G1 X98.346 Y86.277 E0.02314
G1 X98.302 Y85.752 E0.01641
G1 X98.261 Y85.254 E0.01559
G1 X98.304 Y84.56 E0.01252 F6485.5
G1 X98.344 Y83.926 E-0.00914 F6358.1
G1 X98.38 Y83.35 E-0.02751 F6106.9
G1 X98.412 Y82.834 E-0.04282 F5749.8
G1 X98.367 Y82.364 E-0.05743 F5293.3
G1 X98.328 Y81.957 E-0.06815 F4748.5
G1 X98.295 Y81.613 E-0.07655 F4134.7
G1 X98.179 Y81.196 E-0.13977 F3224.3
G1 X98.109 Y80.946 E-0.15076 F1997
G1 X98.086 Y80.863 E-0.15772 F678.7
We will have to wait for Jonathan on this one.

Peter
Post Reply