Ripples and waves on the sides of round parts.

User avatar
lonesock
Posts: 258
Joined: 09 Nov 2014, 18:41
Contact:

Re: Ripples and waves on the sides of round parts.

Post by lonesock »

If you save a KISSlicer Project file (*.KSP) and upload it here, we could easily take a look at your settings.

"M<EXT+1>04 S<TEMP>" is the CubeX way (where M104 is for extruder 1, M204 is for extruder 2, etc.). For most 5D firmware you would just say "M104 S<TEMP>" and it would operate on the current tool (T0 = tool 0 = extruder 1).

thanks,
Jonathan
boxsterjohn
Posts: 19
Joined: 23 Nov 2014, 12:10

Re: Ripples and waves on the sides of round parts.

Post by boxsterjohn »

How do you save to a *.ksp file?
User avatar
lonesock
Posts: 258
Joined: 09 Nov 2014, 18:41
Contact:

Re: Ripples and waves on the sides of round parts.

Post by lonesock »

On the menu, [Project]->[Save Project As]

Jonathan
boxsterjohn
Posts: 19
Joined: 23 Nov 2014, 12:10

Re: Ripples and waves on the sides of round parts.

Post by boxsterjohn »

Don't have that option.
Attachments
Menu.png
User avatar
lonesock
Posts: 258
Joined: 09 Nov 2014, 18:41
Contact:

Re: Ripples and waves on the sides of round parts.

Post by lonesock »

Ah, my mistake! I thought you were running the new 1.6 beta...that option does not exist in the older version.

If you can just trim the opening text of the G-code, all the settings are saved in comments there.

thanks,
Jonathan
boxsterjohn
Posts: 19
Joined: 23 Nov 2014, 12:10

Re: Ripples and waves on the sides of round parts.

Post by boxsterjohn »

Should I be using 1.6 Beta?
Also what is the best solution for not dragging stringers after a wipe (dual extruding)? I use a short wall. Is there a modification to the tip wiper or added gcode?

^Firmware:V1.07
G21
G90
M542
M104 S240
M227 P296 S296
M228 P8 S35
M551 P2000 S80
M543
M106 S255
M103
M108 S9
G1 X40.45 Y10.2 Z0.35 F30000
G1 X40.45 Y10.2 Z0.1 F150
M101
G1 X40 Y14.98 Z0.1 F1160.1
G1 X38.82 Y19.8 Z0.1 F1160.1
G1 X37 Y25.85 Z0.1 F1160.1
G1 X35.11 Y30.55 Z0.1 F1160.1
G1 X31.01 Y38.7 Z0.1 F1160.1
G1 X26.96 Y44.77 Z0.1 F1160.1
G1 X23.2 Y49.47 Z0.1 F1160.1
G1 X13.63 Y59.03 Z0.1 F1160.1
G1 X7 Y63.83 Z0.1 F1160.1
G1 X1.36 Y67.2 Z0.1 F1160.1
G1 X-4.71 Y70.22 Z0.1 F1160.1
G1 X-10.4 Y72.44 Z0.1 F1160.1
G1 X-17.22 Y74.36 Z0.1 F1160.1
G1 X-24.2 Y75.42 Z0.1 F1160.1
G1 X-45.2 Y75.44 Z0.1 F1160.1
G1 X-50 Y74.88 Z0.1 F1160.1
G1 X-56.91 Y73.15 Z0.1 F1160.1
G1 X-63.52 Y70.8 Z0.1 F1160.1
G1 X-72.55 Y66.29 Z0.1 F1160.1
G1 X-77.71 Y63.17 Z0.1 F1160.1
G1 X-81.91 Y60 Z0.1 F1160.1
G1 X-86.73 Y55.94 Z0.1 F1160.1
G1 X-89.25 Y53.4 Z0.1 F1160.1
G1 X-94.49 Y47.4 Z0.1 F1160.1
G1 X-98.46 Y41.67 Z0.1 F1160.1
G1 X-101.49 Y36.59 Z0.1 F1160.1
G1 X-104.08 Y31.36 Z0.1 F1160.1
G1 X-106.17 Y26.05 Z0.1 F1160.1
G1 X-108.61 Y17.23 Z0.1 F1160.1
G1 X-109.84 Y10.45 Z0.1 F1160.1
G1 X-109.85 Y-7.2 Z0.1 F1160.1
G1 X-109.6 Y-10.8 Z0.1 F1160.1
G1 X-108.54 Y-16.8 Z0.1 F1160.1
G1 X-107.48 Y-20.9 Z0.1 F1160.1
G1 X-104.6 Y-29.12 Z0.1 F1160.1
G1 X-99.83 Y-38.68 Z0.1 F1160.1
G1 X-95.6 Y-44.95 Z0.1 F1160.1
G1 X-91.4 Y-50.07 Z0.1 F1160.1
G1 X-84.56 Y-56.9 Z0.1 F1160.1
G1 X-79.25 Y-61.14 Z0.1 F1160.1
G1 X-73.45 Y-64.95 Z0.1 F1160.1
G1 X-63.42 Y-69.94 Z0.1 F1160.1
G1 X-55.4 Y-72.63 Z0.1 F1160.1
G1 X-50.51 Y-73.84 Z0.1 F1160.1
G1 X-43.4 Y-74.82 Z0.1 F1160.1
G1 X-25.4 Y-74.82 Z0.1 F1160.1
G1 X-18.2 Y-73.68 Z0.1 F1160.1
G1 X-10.71 Y-71.79 Z0.1 F1160.1
G1 X-3.6 Y-69.08 Z0.1 F1160.1
G1 X3.81 Y-65.34 Z0.1 F1160.1
G1 X11.36 Y-60.31 Z0.1 F1160.1
G1 X17.3 Y-55.37 Z0.1 F1160.1
G1 X21.4 Y-51.21 Z0.1 F1160.1
G1 X25.6 Y-46.15 Z0.1 F1160.1
G1 X29.8 Y-40.23 Z0.1 F1160.1
G1 X33.4 Y-33.96 Z0.1 F1160.1
G1 X36.44 Y-26.97 Z0.1 F1160.1
G1 X38.36 Y-21.16 Z0.1 F1160.1
G1 X40.21 Y-13.44 Z0.1 F1160.1
G1 X40.45 Y-9.6 Z0.1 F1160.1
G1 X40.45 Y10.2 Z0.1 F1160.1
M103
G1 X40.16 Y14.36 Z0.1 F1200
G1 X38.8 Y19.87 Z0.1 F1200
M108 S6
G1 X-49.62 Y-19.66 Z0.1 F30000
M101
G1 X-48.21 Y-20.63 Z0.1 F1151.5
G1 X-46.82 Y-21.46 Z0.1 F1151.5
G1 X-44.53 Y-22.56 Z0.1 F1151.5
G1 X-42.67 Y-23.28 Z0.1 F1151.5
G1 X-40.84 Y-23.79 Z0.1 F1151.5
G1 X-39.3 Y-24.12 Z0.1 F1151.5
G1 X-37.65 Y-24.36 Z0.1 F1151.5
G1 X-35.55 Y-24.5 Z0.1 F1151.5
G1 X-33.17 Y-24.43 Z0.1 F1151.5
G1 X-31.37 Y-24.23 Z0.1 F1151.5
G1 X-29.63 Y-23.9 Z0.1 F1151.5
G1 X-28.02 Y-23.48 Z0.1 F1151.5
G1 X-26.49 Y-22.97 Z0.1 F1151.5
G1 X-23.78 Y-21.78 Z0.1 F1151.5
G1 X-22.27 Y-20.94 Z0.1 F1151.5
G1 X-20.84 Y-20 Z0.1 F1151.5
G1 X-19.39 Y-18.88 Z0.1 F1151.5
G1 X-17.44 Y-17.09 Z0.1 F1151.5
G1 X-16.21 Y-15.73 Z0.1 F1151.5
G1 X-15.18 Y-14.4 Z0.1 F1151.5
G1 X-14.27 Y-13.07 Z0.1 F1151.5
G1 X-13.36 Y-11.49 Z0.1 F1151.5
G1 X-12.24 Y-9.05 Z0.1 F1151.5
G1 X-11.6 Y-7.27 Z0.1 F1151.5
Post Reply